Additional stabilizers Hydraulic stabilizer
Hydraulic stabilizer
Hydraulic stabilizer
Additional stabilizers hydraulically extendible
Uses
Description
Last generation Hydraulic stabilizers with adjustable height of the cylinder with new locking system, standard on all models. Available with different length of the stabilizer cylinder.
Technical table
Models | Crane | R max | Weight | A | B | X | hxb | G | C Min | C Max | I | D | E | F | H | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | Ton/m | daN | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
EVO 28 3.3/L H | 12>25 | 6300 | 209 | 2110 | 3310 | 3510 | 200x100 | - | 200 | 610 | 200 | 605 | 85 | 60 | 860 | 420 |
EVO 28 3.3 H | 12>25 | 6300 | 199 | 2110 | 3310 | 3510 | 200x100 | - | 200 | 450 | 200 | 450 | 85 | 60 | 710 | 265 |
EVO 28 4.4/L H | 12>25 | 6200 | 287 | 2120 | 4410 | 4610 | 200x200 | - | 200 | 610 | 200 | 605 | 85 | 60 | 860 | 425 |
EVO 28 4.4 H | 12>25 | 6200 | 281 | 2120 | 4410 | 4610 | 200x200 | - | 200 | 450 | 200 | 450 | 85 | 60 | 710 | 270 |
EVO 38 3.3/L H | 19>36 | 9000 | 283 | 2100 | 3300 | 3500 | 200x120 | - | 235 | 710 | 200 | 650 | 95 | 60 | 970 | 540 |
EVO 38 3.3 H | 19>36 | 9000 | 255 | 2100 | 3300 | 3500 | 200x120 | - | 235 | 540 | 200 | 500 | 95 | 60 | 830 | 390 |
EVO 38 3.3/S H | 19>36 | 9000 | 227 | 2100 | 3300 | 3500 | 200x120 | - | 235 | 440 | 200 | 400 | 95 | 60 | 680 | 240 |
EVO 38 4.7/L H | 19>36 | 8600 | 350 | 2110 | 4710 | 4910 | 200x240 | - | 235 | 710 | 200 | 650 | 95 | 60 | 970 | 540 |
EVO 38 4.7 H | 19>36 | 8600 | 340 | 2110 | 4710 | 4910 | 200x240 | - | 235 | 540 | 200 | 500 | 95 | 60 | 830 | 390 |
EVO 38 4.7/S H | 19>36 | 8600 | 330 | 2110 | 4710 | 4910 | 200x240 | - | 235 | 440 | 200 | 400 | 95 | 60 | 680 | 240 |
EVO 48 5.0/L H | 25>40 | 10500 | 425 | 2200 | 5000 | 5200 | 250x240 | - | 235 | 660 | 200 | 650 | 95 | 60 | 970 | 520 |
EVO 48 5.0 H | 25>40 | 10500 | 416 | 2200 | 5000 | 5200 | 250x240 | - | 235 | 500 | 200 | 500 | 95 | 60 | 830 | 370 |
EVO 48 5.0/S H | 25>40 | 10500 | 407 | 2200 | 5000 | 5200 | 250x240 | - | 235 | 390 | 200 | 400 | 95 | 60 | 680 | 220 |
EVO 68 5.0 H | 40>60 | 14000 | 520 | 2200 | 5000 | 5200 | 300x240 | - | 230 | 615 | 200 | 650 | 105 | 70 | 930 | 400 |
EVO 68 5.0/S H | 40>60 | 14000 | 526 | 2200 | 5000 | 5200 | 300x240 | - | 230 | 440 | 200 | 500 | 105 | 70 | 780 | 250 |
EVO 88 6.0 H | 50>80 | 17000 | 883 | 2290 | 6000 | 6200 | 320x320 | 510 | 145 | 540 | 200 | 600 | 125 | 90 | 900 | 435 |
EVO 88 6.0/S H | 50>80 | 17000 | 863 | 2290 | 6000 | 6200 | 320x320 | 510 | 145 | 370 | 200 | 440 | 125 | 90 | 750 | 300 |
EVO 108 6.9 H | 70>100 | 18000 | 955 | 2315 | 6900 | 7100 | 320x360 | 525 | 70 | 450 | 200 | 600 | 125 | 90 | 900 | 490 |
EVO 108 6.9/S H | 70>100 | 18000 | 935 | 2315 | 6900 | 7100 | 320x360 | 525 | 70 | 295 | 200 | 440 | 125 | 90 | 750 | 360 |
Prodotti Correlati
Led strip
Led strip
Swivel foot standard
Swivel foot standard
Rotating distributor
Rotating distributor
Rod extension
Rod extension