FSG VEX

Polyp grabs

Polyp grabs

Uses
boom trucks
Suitable for loaders
Suitable for excavator

Description

Polyp grab with cylinders for scrap, waste and different material handling for excavator.

Technical table
Models Capacity Weight Teeth A B C D E Load capacity Closing force Pressure Suitable for loader Suitable for excavator Suggested rotator
Um lt kg mm mm mm mm mm kg daN bar ton* ton** type
FSG 500/5 VEX 500 900 5 1215 1860 970 1170 1960 4000 1725 250 - 15 - 20 FR 260 P + MASS.
FSG 500/6 VEX 500 1000 6 1215 1860 970 1170 1960 5000 1725 250 - 15 - 22 FR 260 P + MASS./STEEL LUMP
FSG 600/5 VEX 600 1100 5 1280 1960 1020 1230 2100 5000 2035 250 - 18 - 25 FR 260 P + MASS.
FSG 600/6 VEX 600 1200 6 1280 1960 1020 1230 2100 6000 2035 250 - 18 - 27 FR 260 P + MASS.
FSG 800/5 VEX 800 1700 5 1625 2450 1280 1575 2630 7000 2911 250 - 24 - 35 Turntable bearings rotator
FSG 800/6 VEX 800 1800 6 1625 2450 1280 1575 2630 8000 2911 250 - 24 - 37 Turntable bearings rotator

Technical schema
Documentation PDF
Catalogue FSG VEX