Additional stabilizers Fixed stabilizer
Fixed stabilizer
Fixed stabilizer
Additional fixed stabilizer
Uses
Description
Last generation Fixed stabilizers with adjustable height of the cylinder with new locking system, standard on all models. Available with different length of the stabilizer cylinder.
Technical table
Models | Crane | R max | Weight | A | B | X | hxb | C Min | C Max | D | E | F | G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | Ton/m | daN | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
EVO 08 1.6/L F | 2>6 | 2500 | 66 | 1600 | - | 1750 | 120x80 | 220 | 470 | 400 | 70 | 40 | 600 | 150 |
EVO 08 1.6 F | 2>6 | 2500 | 63 | 1600 | - | 1750 | 120x80 | 220 | 400 | 330 | 70 | 40 | 540 | 150 |
EVO 08 1.8/L F | 2>6 | 2500 | 68 | 1800 | - | 1950 | 120x80 | 220 | 470 | 400 | 70 | 40 | 600 | 150 |
EVO 08 1.8 F | 2>6 | 2500 | 65 | 1800 | - | 1950 | 120x80 | 220 | 400 | 330 | 70 | 40 | 540 | 150 |
EVO 18 2.0 F | 6>12 | 3100 | 77 | 2000 | - | 2150 | 120x80 | 220 | 470 | 400 | 70 | 40 | 600 | 150 |
EVO 28 2.0/L F | 12>25 | 6300 | 124 | 2000 | - | 2200 | 180x100 | 240 | 630 | 605 | 85 | 60 | 860 | 200 |
EVO 28 2.0 F | 12>25 | 6300 | 116 | 2000 | - | 2200 | 180x100 | 240 | 475 | 450 | 85 | 60 | 710 | 200 |
EVO 38 2.1/L F | 19>36 | 8300 | 173 | 2100 | - | 2300 | 200x100 | 240 | 715 | 696 | 95 | 60 | 970 | 200 |
EVO 38 2.1 F | 19>36 | 8300 | 163 | 2100 | - | 2300 | 200x100 | 240 | 545 | 550 | 95 | 60 | 830 | 200 |
EVO 38 2.1/S F | 19>36 | 8300 | 153 | 2100 | - | 2300 | 200x100 | 240 | 400 | 400 | 95 | 60 | 680 | 200 |
Prodotti Correlati
Led strip
Led strip
Swivel foot standard
Swivel foot standard
Rotating distributor
Rotating distributor
Rod extension
Rod extension