Additional stabilizers EVO Models stabilizer
EVO models stabilizer
EVO models stabilizer
Additional hydraulic stabilizers EVO series
Uses
Description
EVOLUTION X stabilizer series, with internal hosing and hydraulic extension, all cylinders can be regulated in height through our new locking system, standard on all our models. Available with different length of the stabilizer cylinder, the lack of external hosing allows for a quick and easy installation and reduces the overall encumbrance.
Technical table
Models | Crane | R max | Weight | A | B | X | hxb | C Min | C Max | I | D | E | F | H | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | Ton/m | daN | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
EVO 28 5.0/L HX | 12>25 | 7000 | 520 | 2250 | 5000 | 5200 | 235x405 | 30 | 448 | 200 | 650 | 95 | 60 | 970 | 520 |
EVO 28 5.0 HX | 12>25 | 7000 | 510 | 2250 | 5000 | 5200 | 235x405 | 30 | 282 | 200 | 500 | 95 | 60 | 830 | 370 |
EVO 28 5.0/S HX | 12>25 | 7000 | 500 | 2250 | 5000 | 5200 | 235x405 | 30 | 182 | 200 | 400 | 95 | 60 | 680 | 220 |
EVO 38 5.0/L HX | 19>36 | 9000 | 560 | 2250 | 5000 | 5200 | 235x405 | 30 | 448 | 200 | 650 | 95 | 60 | 970 | 520 |
EVO 38 5.0 HX | 19>36 | 9000 | 550 | 2250 | 5000 | 5200 | 235x405 | 30 | 282 | 200 | 500 | 95 | 60 | 830 | 370 |
EVO 38 5.0/S HX | 19>36 | 9000 | 540 | 2250 | 5000 | 5200 | 235x405 | 30 | 182 | 200 | 400 | 95 | 60 | 680 | 220 |
EVO 58 5.2/L HX | 25>40 | 11000 | 620 | 2250 | 5200 | 5400 | 235x405 | 30 | 448 | 200 | 650 | 95 | 60 | 970 | 520 |
EVO 58 5.2 HX | 25>40 | 11000 | 610 | 2250 | 5200 | 5400 | 235x405 | 30 | 282 | 200 | 500 | 95 | 60 | 830 | 370 |
EVO 58 5.2/S HX | 25>40 | 11000 | 600 | 2250 | 5200 | 5400 | 235x405 | 30 | 182 | 200 | 400 | 95 | 60 | 680 | 220 |
EVO 68 6.0 HX | 40>60 | 12500 | 650 | 2330 | 5950 | 6150 | 300x285 | 140 | 530 | 200 | 650 | 105 | 70 | 800 | 400 |
EVO 68 6.0/S HX | 40>60 | 12500 | 630 | 2330 | 5950 | 6150 | 300x285 | 140 | 380 | 200 | 500 | 105 | 70 | 650 | 250 |
EVO 88 6.0 HX | 70>100 | 20000 | 970 | 2350 | 6000 | 6200 | 330x315 | 140 | 530 | 200 | 600 | 125 | 90 | 900 | 435 |
EVO 88 6.0/S HX | 70>100 | 20000 | 950 | 2350 | 6000 | 6200 | 330x315 | 140 | 380 | 200 | 450 | 125 | 90 | 750 | 300 |
EVO 108 7.2 HX | 90>110 | 20000 | 1200 | 2300 | 7200 | 7400 | 320x585 | 140 | 380 | 200 | 450 | 125 | 90 | 750 | 360 |
EVO 118 8.2 HX | 100>140 | 20000 | 1840 | 2320 | 8200 | 8400 | 330x620 | 140 | 380 | 200 | 450 | 125 | 90 | 750 | 360 |
Prodotti Correlati
Led strip
Led strip
Swivel foot standard
Swivel foot standard
Rotating distributor
Rotating distributor
Rod extension
Rod extension